

| S.R | |
| 5 | Chicken Shawarma |
| 5 | Meat Shawarma |
| 5 | Chicken Kofta |
| 5 | Meat Kofta |
| 5 | Chicken Fajita |
| 5 | Meat Fajita |
| 5 | Shrimp |
| 5 | Roast Beef |
| 5 | Chicken Italian |
| 5 | Oriental Chicken |
| 5 | Moroccan Chicken |
| 5 | Fish Filet |
| 3 | Falafel |
| S.R | |
| 5 | Pita Bread-Samoli Bread-Toast Cheese |
| 5 | Mortadella |
| 5 | Cheese & Mortadella |
| 5 | Cheese & Egg |
| 5 | Cheese, Egg & Mortadella |
| 5 | Tuna |
| 5 | Labneh |
| 5 | Vegetarian |
| 5 | Chicken w/ Chilli |
| 5 | Assorted |
| S.R | |
| 5 | Fruit Salad |
| S.R | |
| 4 | Emmy's Special French Fries |
| 4 | Emmy's Special Corn |
| S.R | ||
| Big | Small | |
| 7 | 3 | Emmy's Cocktail |
| 7 | 3 | Four Seasons |
| 5 | 3 | Banana w/ Milk |
| 5 | 3 | Mango |
| 5 | 3 | Orange |
| 5 | 3 | Strawberry |
| 5 | 3 | Melon |
| 5 | 3 | Lemon w/ Mint |
| 5 | 3 | Guava |
| 5 | 3 | Pine Apple |
| 5 | 3 | Grape |
| 5 | 3 | Carrot |
| 5 | 3 | Apple |
| 5 | 3 | Carrot |
| 7 | Blue Cocktail | |
| 1 | Water | |


|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||